In 2018 the top 10 business schools combined saw a drop of about 3,400 MBA applicants, a 5.9% falloff to 53,907 candidates for the 2017-2018 admissions cycle versus 57,311 the year before.
Major Falls Last Year:
Major Falls This Year:
- The University of Michigan Ross School of Business = 8.5% decline
- Harvard Business School = 4.5% decline
- UC-Berkeley’s Haas School of Business = 7.5% decline
- The Wharton School at the University of Pennsylvania = 6.7% decline
- Stanford Graduate School of Business = 4.6% decline
- THe University of Chicago Booth School of Business = 8.2% decline
Major Falls This Year:
- Dartmouth Tuck = 22.5% decline
- Kelley School of Business = 30% decline (40% over three years)
- UNC Kenan-Flagler Business School = 25%
- Emory Goizueta Business = 25% decline
- Yale SOM = 15.6% decline plunge to 3,194 from 3,785 last year.
- University of Michigan = 14% decline
- McCombs School of Business = 6.6% from last year but down a troubling 24.9% in three years from its all-time peak of 2,586 apps in 2017.
- Indiana Kelley has declined 40.% percent compared to the 2016-2017 cycle.
10% TO 20% OF TOP 100 U.S. MBA PROGRAMS COULD CLOSE IN A FEW YEARS
It is predicted that 10% to 20% of the top 100 MBA programs in the U.S. will
likely close in the next few years, with even greater fallout among
second- and third-tier schools.
School | Year-Over-Year Change In MBA Apps (%) | Year-Over-Year Change In MBA Apps | 2018-2019 Apps | 2017-2018 Apps | 2016-2017 Apps | 3-Year Trend |
---|---|---|---|---|---|---|
Indiana (Kelley) | -31.5% | -341 | 741 | 1,082 | 1,247 | -40.6% |
UNC (Kenan-Flagler) | -24.7% | -435 | 1,323 | 1,758 | 2,151 | -38.5% |
Emory (Goizueta) | -24.2% | -326 | 1,022 | 1,348 | 1,146 | -10.8% |
Dartmouth (Tuck) | -22.5% | -589 | 2,032 | 2,621 | 2,610 | -22.1% |
Yale SOM | -15.6% | -591 | 3,194 | 3,785 | 4,098 | -22.1% |
Duke (Fuqua) | -14.6% | -521 | 3,036 | 3,557 | 3,796 | -20.0% |
NYU (Stern) | -7.0% | -263 | 3,518 | 3,781 | 3,927 | -10.4% |
Georgetown (McDonough) | -6.9% | -101 | 1,358 | 1,459 | 1,742 | -22.0% |
Texas (McCombs) | -6.6% | -137 | 1,941 | 2,078 | 2,586 | -24.9% |
Michigan (Ross) | -6.2% | -198 | 2,990 | 3,188 | 3,485 | -14.2% |
USC (Marshall) | -5.9% | -118 | 1,899 | 2,017 | 1,998 | -5.0% |
Pennsylvania (Wharton) | -5.4% | -349 | 5,905 | 6,245 | 6,692 | -11.8% |
Virginia (Darden) | -3.9% | -89 | 2,190 | 2,279 | 2,736 | -20.0% |
Rice (Jones) | 6.5% | 38 | 625 | 587 | 813 | -23.1% |
Chicago (Booth) | 3.4% | 144 | 4,433 | 4,289 | 4,6774 | -5.2% |
No comments:
Post a Comment