Industry | Pre-MBA | Post-MBA | Difference | Percent Difference |
---|---|---|---|---|
Consulting | $86,187.56 | $132,601.46 | $46,413.89 | 53.85% |
Food, Beverage, & Tobacco | $63,069.77 | $104,319.19 | $41,249.42 | 65.40% |
Investment Management | $82,531.78 | $121,376.06 | $38,844.28 | 47.07% |
Private Equity | $98,393.79 | $136,132.35 | $37,738.56 | 38.35% |
Technology, Internet, & Ecommerce | $85,134.21 | $121,897.34 | $36,763.13 | 43.18% |
Grand Total | $79,505.75 | $116,248.02 | $36,742.27 | 46.21% |
Insurance | $74,611.52 | $111,296.34 | $36,684.82 | 49.17% |
Agriculture & Forestry | $73,500.00 | $110,029.65 | $36,529.65 | 49.70% |
Printing & Publishing | $58,333.33 | $93,337.29 | $35,003.95 | 60.01% |
Investment Banking | $92,388.89 | $126,049.45 | $33,660.56 | 36.43% |
Retail | $74,844.92 | $108,102.71 | $33,257.80 | 44.44% |
Computer Services & Information Technology (IT) | $80,409.30 | $112,810.00 | $32,400.70 | 40.29% |
Real Estate | $76,106.25 | $108,072.32 | $31,966.07 | 42.00% |
Consumer Products | $69,932.10 | $101,355.65 | $31,423.54 | 44.93% |
Non-Profit, Social Impact, & Social Work | $56,424.03 | $87,435.68 | $31,011.65 | 54.96% |
Hospitals, Medicine, & Healthcare Services | $77,709.31 | $108,655.69 | $30,946.38 | 39.82% |
Arts, Media, News, Sports, & Entertainment | $72,803.16 | $103,537.98 | $30,734.82 | 42.22% |
Manufacturing | $73,308.16 | $103,462.57 | $30,154.41 | 41.13% |
Pharma, Medical Devices, & Biotech | $84,697.93 | $114,818.01 | $30,120.08 | 35.56% |
Telecommunications | $78,396.67 | $106,207.09 | $27,810.42 | 35.47% |
Diversified Financial Services | $79,865.37 | $106,250.91 | $26,385.54 | 33.04% |
Chemicals & Plastics | $81,884.71 | $107,058.33 | $25,173.62 | 30.74% |
Automotive, Transportation, & Logistics | $74,636.30 | $99,603.13 | $24,966.83 | 33.45% |
Commercial Banking | $71,559.05 | $95,869.06 | $24,310.01 | 33.97% |
Venture Capital | $100,072.37 | $124,145.00 | $24,072.63 | 24.06% |
Construction, Repair, & Maintenance | $68,913.04 | $92,041.67 | $23,128.62 | 33.56% |
Environment, Natural Resources, & Mining | $81,500.00 | $104,270.75 | $22,770.75 | 27.94% |
Aerospace & Aviation | $76,244.90 | $98,731.31 | $22,486.41 | 29.49% |
Energy, Oil, Gas, and Utilities | $88,756.32 | $109,974.84 | $21,218.52 | 23.91% |
Accounting & Audit | $67,952.73 | $88,946.59 | $20,993.86 | 30.89% |
Other | $66,157.53 | $83,802.02 | $17,644.49 | 26.67% |
Restaurants, Hotels, Tourism, & Hospitality | $68,521.15 | $83,502.75 | $14,981.60 | 21.86% |
Education | $59,681.99 | $74,507.75 | $14,825.76 | 24.84% |
Government, Military, & Politics | $77,645.73 | $90,631.16 | $12,985.43 | 16.72% |
Law | $97,229.17 | $105,366.67 | $8,137.50 | 8.37% |
Tuesday, March 26, 2019
Industries With The Highest MBA Salary Jumps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment