Rank | School | Score |
---|---|---|
1 | Stanford | 4.38 |
2 | UC at Berkeley (Haas) | 4.13 |
3 | Carnegie Mellon (Tepper) | 4.03 |
3 | Georgetown (McDonough) | 4.03 |
5 | Washington (Foster) | 4.00 |
6 | MIT (Sloan) | 3.98 |
6 | Yale | 3.98 |
8 | INSEAD | 3.96 |
9 | Rice (Jones) | 3.95 |
10 | IESE Business School | 3.93 |
11 | Cornell (Johnson) | 3.90 |
12 | Brigham Young (Marriott) | 3.87 |
13 | North Carolina (Kenan-Flagler) | 3.81 |
14 | Texas at Austin (McCombs) | 3.80 |
15 | Virginia (Darden) | 3.79 |
16 | Columbia | 3.78 |
17 | Chicago (Booth) | 3.74 |
18 | USC (Marshall) | 3.73 |
18 | Vanderbilt (Owen) | 3.73 |
20 | Pennsylvania (Wharton) | 3.67 |
21 | Duke (Fuqua) | 3.66 |
22 | Harvard | 3.65 |
23 | UCLA (Anderson) | 3.62 |
24 | Northwestern (Kellogg) | 3.61 |
25 | Emory (Goizueta) | 3.58 |
25 | IMD | 3.58 |
25 | London Business School | 3.58 |
28 | NYU (Stern) | 3.56 |
29 | Michigan (Ross) | 3.54 |
30 | Dartmouth (Tuck) | 3.49 |
Wednesday, March 6, 2019
Best MBAs for Entrepreneurship Reputation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment